PARTIAL EARNINGS 2016 |
|||||
Day • [Mo] [2016] |
Location |
First / Last Name |
Style/Brand/TUNING/ adlWork |
Payment |
|
15 | belm | c220 | |||
15 | p a | c140 | |||
16 | hayw | √220 | |||
17 | m p | √200 | |||
17 | hillsb | √70 | |||
18 | hillsb | pro bono touch-up | 0 | ||
21 | s m | √150 | |||
21 | p a | c230 | |||
22 | sunv | √45 | |||
22 | burl | c250 | |||
24 | millb | c150 | |||
24 | m p | √230 | |||
25 | f c | √170 | |||
25 | p a | √200 | |||
28 | m p | Elisabeth Boegl | 2 pnos - school | √270 [mail] | |
29 | fremt | Rosario Galindez | √200 | ||
31 | home | Linda Bryer | website | √100 | |
31 | rwc | George Sarkisov | upr | c200 | |
1 • [4] APRIL | s m | Robert Menache | collect parts | 0 | new ^ |
1 | s c | Aaron Kurtzman | Spin | √150 | |
4 | Grass Valley | Robert Menache | deliver keys 4 | 0 | |
6 | hillsb | Shellie | 2 str repl | c220 | |
8 | d c | Mae Laplana | pitch R | c200 | |
11 | s f | Paula Randall | Bald uprt | c200 | |
13 | s c | Hailey | √225 | ||
14 | cuper | Koo | 2 tunes Schimmel grands | √240 | |
21 | ather | Rosina Sun | Sty gnd | √275 | |
22 | s m | Robert Menache | B GND KEYS, REGULATE ETC | 0 | |
27 | ather | Rosina Sun | Sty gnd RETURN FOR PROB | 0 | |
20 | blmt | Frada Merritt | Wir b gnd - repl string | c100 | |
2 • [5] MAY | hillsb | Shellie | mini 2ne | c50 | |
2 | here | Richard Newton | Annual Hosting | √80 | |
3 | s m | Selu Mapa | 2ne & x string | c200 | |
5 | menlo | Sarah Kernasovskiy | uprt - 2ne | c150 | |
6 | s m | Sandra Chow | uprt - 2ne + voicing | √285 | |
9 | m view | David Jacobs | kawaii Upr | √190 | |
11 | burl | Peter Carlson | MINI 2NE | √60 | |
11 | san m | Robert Menache | finish multi jobs | √886.45 | |
12 | hillsb | Linda Chiang | yam gnd | √130 + √50? | look 4 checks |
13 | fos cty | Han Ahn | kawii upr | 150 | look 4 check |
14 | san m | Ling Luan | upr apprasal | √50 | |
16 | s c | Francine Willison-Perry | 2ne | √190 | |
18 | s m | Keri Satterwhite | 2ne | √190 | |
19 | f cty | Ming | 2ne | √200 | look 4 name |
20 | s m | Peter | 2ne shimmel upry | cc200 | look 4 name |
21 | woods | Nancy Rosendin | chick 7' gnd | √300 | 4 wedding outside |
22 | red shor | Karina van Ulden | 193 | square cash? | |
23 | millbr | Kim Walker | upr | paid below: | |
23 | s bru | Greg Hutto | spinet | c280 | |
24 | p a | Monica Mehta | upr | √175 | |
24 | rwc | Matias Bruzoni | upr | c200 | |
25 | s m | Oscar Pinaez | upr | cc160 | |
25 | s m |
Savita Patel | upt broken ham | √180 | |
27 | hills | Shellie | gnd... brokn str | c130 | |
28 | sunnyv | Kent Koyanagi | kawaii gnd | cc170 | |
1 • [6] JUNE | s m | Jon Jones | upr | c225 | |
7 | home | linda hubbard | threads of ch | √48 | |
7 | sunnyv | Kieve Wang | spin | √150 | |
8 | san ramon | Ken Ly | b gnd | √220 | |
9 | s m | Ellyne Rabin | " | √150 | |
11 | daily c | Fang | gnd 2ne str rep | c150 | |
12 | cuperti | Koo | string | √100 | |
13 | burl | Dennis Malkov | 2ne & pitch | √240 | |
14 | hillsb | Sue Chen | 2ne | √150 | |
14 | half m b | Glenn Butcher | 2ne | √240 | |
15 | rwc | Matias Bruzoni | 2ne uprt | c45 | |
16 | la hills | Phil Husband | b gnd | c190 | |
20 | union cty | Bonnie Goce-Camat | had mice - bailed | c50 | |
21 | blmt | Brandon Seeyle | b gnd | √170 | |
22 | rwc | Matias Bruzoni | return | c15 | |
23 | blmt | Jim Armstrong | b gnd mini 2ne | √110 | |
24 | san j | Bill Cotton | antique gnd | √250 | |
25 | saratoga | Angela Leung | upr | c210 | |
27 | s c | Hisae Matsuura | upr | √180 | |
29 | rwc | Wynnett Lissin | upr | √150 | |
30 | s m | Chris Atkinson | gnd | cc250 | |
5 • [7] JULY | s c | Duncan Harrison | spin | c240 | |
7 | millb | Kayoko Kuchiishi | gnd | c50 | |
8 | rwc | Teresa | upr | c80 | |
12 | los alt | Soyoung | yam upr | √190 | look 4 name |
13 | rwc | Laurell Dawson | sty gnd needs more visits | 0 | |
15 | s m | Maggie Chan | c190 | ||
15 | hills | Shellie | c150 | ||
17 | d c | Aida Chen | c210 | ||
20 | s m | Marnie | c20 | ||
21 | rwc | Laurell Dawson | sty gnd needs more visits | √575 | |
22 | s f | Cynthia Boedihardjo | upr | √160 | |
25 | s clara | Mark Healey | kawai upr | cc150 | |
26 | s m | Marnie | c200 | ||
29 | s m | Jenny Cheung | kawai gnd | √200 | |
2 • [8] AUG | s c | John Sullivan | yam gnd | √150 | |
2 | s c | Hong Neoh | yam upr + pitch | √190 | |
3 | hillsb | Jackie Lowenberg | b gnd | √185 | |
10 | rwc | Aaron Dunn | yam upr | √150 | |
12 | cupert | Koo | 2ne | c175 | |
14 | ather | no name | gnd | c200 | |
14 | s c | Vicky | √150 | look 4 name | |
15 | rwc | Bill Smith | koler & campbell console | √160 | |
17 | belmt | Steve Wang | toy 50¢b | √150 | |
19 | athert | Reed Johnstone | b gnd | √225 | |
23 | millb | Kavyoko Kuchiishi | gnd | c40 | |
24 | s m | Yu Xiong | √150 | ||
27 | burl | Wendy Song | upr | cc160 + c20 | |
6 [9] SEPT | san j | Catherina Wong | gnd + string | √250 | |
9 | burl | Aileen | c200 | ||
13 | stanfrd | Josh Rauh | gnd | √165 | |
14 | burl | Anita Huang | c150 | ||
17 | s c | Kathleen Furuta | cc220 | ||
18 | p a | Yongvhe Want | yam upr - pitch + regulated | cc230 | |
20 | s m | Louis Hinton | bald gnd + string | √250 | |
25 | hillsb | Shelly | 2ne + string | √250 | |
29 | s clara | Layhan Berrocal | apprasal | c60 | |
5 • [10] OCT | s c | Tim Smallman | b gnd | √180 | |
7 | f cty | Ann Larsson | √150 | ||
8 | s c | Tana Nelson | √190 | ||
9 | s c | Jenny | boston gnd: 2ne + 3 str broke & had to leave 32¢b !! |
√300 | look 4 name |
12 | s m | Bayside Performing Arts | 2 pnos | √315 | |
15 | burl | Cheng Gang | √160 | ||
16 | belm | Linhui Jia | yam upr | cc173 | |
18 | brisbane | Lisa Semmig | √260 | ||
28 | s j | Winchester Mystery | 2 antiques + repairs [1st visit] | √325 | |
30 | s c | Laura | upr | √175 | look 4 name |
1 • [11] NOV | s c | Sherri Newmyer | √200 | ||
4 | s c | " " | "??? | look 4 check!! | |
11 | K C Jiang | web | √99 | ||
16 | Linda Cloonan | √333 | |||
14 & 17 | s j | Winchester Mystery | antique square | √665 | |
18 | rwc | Leticia | √170 | ||
20 | sunnyv | Suqin | yam upr | c170 | |
21 | m p | Mrs Tolani | c200 | ||
22 | belm | Melissa Sun | √220 | ||
30 | hillsb | Shellie | 2ne + 3 str repl | c450 | crashed going home |
15 * [12] DEC | Bill Klein | commission | c550 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |